| Assay no | Test | Verbal result after |
| BT 101 | Mouse Antibody Production (MAP)
- Inoculation of SPF-mice by several routes
- Assay of serum samples after 28 days for the detection of antibodies against: | 6 weeks |
| Reo-3 | PVM | GD VII | Polyoma |
| EDIM | MVM | MHV | Ectromelia |
| K Virus | MCMV | MAV | LCMV |
| Sendai | EMC | Hantaan | Thymic virus |
| Detection of LDH virus by biochemicals analysis of LDH-levels in plasma |
| BT 102 | Rat Antibody Production (RAP)
- Inoculation of SPF-rats
- Assay of serum samples after 28 days for the detection of antibodies against: | 6 weeks |
| Reo-3 | LCMV | Hantaan | Toolan's H-1 |
| SDA/RCV | KRV | MVM |  |
| Sendai | PVM | Rat Rota |  |
| BT 103 | Hamster Antibody Production (HAP)
- Inoculation of SPF-hamsters
- Assay of serum samples after 28 days for the detection of antibodies against: | 6 weeks |
| Reo-3 | LCMV | PVM | SV 5 |
| Sendai |  |  |  |
| BT 105 | Test for Selected Viruses
- To determine the presence of one or more of the rodent viruses as in Assays #BT101, #BT102 and #BT103 | 6 weeks |
| BT 106 | Bioassay for Mouse Thymic Virus
- Inoculation of SPF newborn mice
- Macroscopical and historical examination of the thymus
- Negative control group included | 6 weeks |